*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.
SIZE HEIGHT WEIGHT (LB)
NEWBORN 18-21.5 5.95-8.8
0-3 MONTHS 21.5-24 8.8-12.8
3-6 MONTHS 24-25.5 12.8-16.8
6-9 MONTHS 25.5-27.5 16.8-20.9
9-12 MONTHS 27.5-29.5 20.9-24.7
18-24 MONTHS 31.5-34 27.8-30.2
3 YEARS 34-37.5 30.2-32
3-4 YEARS 37.5-42.5 32.6-37.5
4-5 YEARS 42.5-45 37.5-43.0
5-6 YEARS 45-48 43.0-50.7
6-7 YEARS 48-51 50.7-59.5
7-8 YEARS 50-53 57.3-66.1
8-9 YEARS 52-55 61.7-75.0
10-11 YEARS 56-59 79.4-94.8
11-12 YEARS 58-61 86-103.6
SIZE HEIGHT WEIGHT (KG)
NEWBORN 46-55 2.7-4
0-3 MONTHS 55-61 4-5.8
3-6 MONTHS 61-65 5.8-7.6
6-9 MONTHS 65-70 7.6-9.5
9-12 MONTHS 70-75 9.5-11.2
18-24 MONTHS 80-87 12.6-13.7
3 YEARS 87-95 13.7-14.5
3-4 YEARS 95-108 14.8-17
4-5 YEARS 108-115 17-19.5
5-6 YEARS 115-122 19.5-23
6-7 YEARS 122-130 23-27
7-8 YEARS 128-135 26-30
8-9 YEARS 132-140 28-34
10-11 YEARS 142-150 35-43
11-12 YEARS 147-155 39-47
You have successfully subscribed!
This email has been registered